Every plan includes QR ordering, kitchen display, staff management, and your menu in the languages your guests speak. Start free — no credit card needed.
7-day free trial · Cancel anytime · Billed in USD
For restaurants that want multilingual menus and local discoverability. The complete toolkit to serve international guests.
For established restaurants with international guests and a distinct brand. More languages, verified presence, and custom styling.
For flagship restaurants that demand full creative control, AI-powered insights, and the highest possible visibility.
| Feature | Standard | Advanced | Premium |
|---|---|---|---|
| Ordering & Menu | |||
| QR-based guest ordering | ✓ | ✓ | ✓ |
| Menu languages | 5 (EN, RU, AR, ZH, HI) | 10 (+ES, UK, HU, PL, DE) | 10 (+ES, UK, HU, PL, DE) |
| Allergen & dietary tags | ✓ | ✓ | ✓ |
| AI menu analysis & suggestions | — | — | ✓ |
| Kitchen & Operations | |||
| Kitchen display system (KDS) | ✓ | ✓ | ✓ |
| Order management & history | ✓ | ✓ | ✓ |
| Unlimited staff accounts & roles | ✓ | ✓ | ✓ |
| Inventory tracking | ✓ | ✓ | ✓ |
| Guest comment translation | ✓ | ✓ | ✓ |
| Visibility & Discoverability | |||
| SEO-optimised menu page | ✓ | ✓ | ✓ |
| City search & rankings listing | Standard | Priority | Priority +10% |
| Map listing | Pin | Featured | Featured |
| Verified business badge | — | ✓ | ✓ |
| Premium badge on menu page | — | — | ✓ |
| Search & recommendation boost | — | — | +10% |
| Branding & Design | |||
| Custom brand colors & CSS params | — | ✓ | ✓ |
| Full HTML template customisation | — | — | ✓ |
| Support | |||
| Support channel | Priority chat | Dedicated account | |
| Pricing | |||
| Monthly | $55 / mo | $110 / mo | $200 / mo |
| Annual (per month) | $42 / mo ($500/yr) | $83 / mo ($999/yr) | $167 / mo ($1,999/yr) |
Open an account, add your menu, print a QR. Full feature access from the first minute — no credit card, no commitment.
Start free trial →